Wednesday 13th January
| Time | Agenda |
|---|---|
| 9:30-9:45 | Coffee & Setup & Seating |
| 9:45-10:00 | Welcome - FOMS 2010 & Process into |
| 10:00-10:30 | Position Statements |
| 10:30-10:45 | Break; morning tea |
| 10:45-12:30 | Position Statements |
| 12:30-2:00 | Lunch |
| 2:00-2:30 | Scheduling |
| 2:30-2:45 | BitTorrent P2P Demo HTML5 video |
| 2:45-2:45 | CELT update |
| 2:45-3:00 | Review last year's community goals |
| 3:00-3:20 | Break; afternoon tea |
| 3:00-4:00 | B: Ogg Index |
| 4:00-5:00 | B: Ogg Tools |
| 5:00-6:00 | B: Xiph Process, WrapUp |
| 6:30 Dinner | Arizona Bar & Grill |
Thursday 14th January
| Time | Agenda |
|---|---|
| 9:30-9:45 | Coffee & Setup |
| 9:30-10:30 | B: URI fragments |
| 10:30-10:45 | Break; morning tea |
| 10:30-11:30 | B: Adaptive Streaming |
| 11:30-12:30 | B: libsydneyaudio, liboggplay |
| 12:30-2:00 | Lunch |
| 2:00-3:00 | B: ROE and resource description |
| 3:00-3:20 | Break; afternoon tea |
| 3:00-4:00 | B: Multitrack & Chaining |
| 4:00-5:00 | HTML5 audio rendering & javascript |
| 5:00-6:00 | WrapUp, Coding time / Annodex AGM |
| Dinner |
Friday 15th January
| Time | Agenda |
|---|---|
| 9:30-9:45 | Coffee & Setup |
| 9:00-10:30 | B: Accessibility |
| 10:30-10:45 | Break; morning tea |
| 10:30-11:30 | B: ActiveX Control |
| 11:30-12:30 | B: Mobile |
| 12:30-2:00 | Lunch |
| 2:00-3:00 | B: YUV to RGB conversion & scaling |
| 3:00-3:20 | Break; afternoon tea |
| 3:00-4:00 | B: gstreamer |
| 4:00-5:00 | Coding time |
| 5:00-6:00 | Breakout summaries, Wrap-Up FOMS 2010 |
| Dinner |